22/15- 4
Well Header
Wellbores (1)
22/15- 4
Original
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/15- 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 22/15- 4 | DST | DST 1 | -- | 2646.9 | 2663.6 | Label / Forties |
| 22/15- 4 | Mixed shows | OWGS | Forties Sandstone Member | 2647.0356 | -- | 226 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 22/15- 4 | 2540.96533203125 | 2862.072021484375 | 10 | 0 | 2026-08-06 17:49:37.295566+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
22/15- 4
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | CGG Digital Well Logs | 2613.5076 | 2853.3852 | 1575 |
| caliper | CALI | CGG Digital Well Logs | 2613.5076 | 2841.8028 | 1499 |
| comp_sonic | DTCO | CGG Digital Well Logs | 2590.9524 | 2851.0992 | 1708 |
| comp_sonic | DT4P | CGG Digital Well Logs | 2591.4096 | 2850.6420000000003 | 1702 |
| deep_resistivity | RESD | CGG Digital Well Logs | 2613.6600000000003 | 2862.072 | 1631 |
| density_correction | HDRA | CGG Digital Well Logs | 2613.5076 | 2804.4648 | 1254 |
| gamma_ray | SGR | CGG Digital Well Logs | 2590.8 | 2832.3540000000003 | 1586 |
| gamma_ray | GR | CGG Digital Well Logs | 2540.9652 | 2831.2872 | 1906 |
| gamma_ray | CGR | CGG Digital Well Logs | 2590.8 | 2832.3540000000003 | 1586 |
| med_resistivity | RESM | CGG Digital Well Logs | 2613.6600000000003 | 2862.072 | 1631 |
| neutron_por | NEU | CGG Digital Well Logs | 2542.9464000000003 | 2849.2704000000003 | 2011 |
| pef | PEFZ | CGG Digital Well Logs | 2613.5076 | 2804.7696 | 1256 |
| potassium | POTA | CGG Digital Well Logs | 2613.5076 | 2832.3540000000003 | 1437 |
| shallow_resistivity | RESS | CGG Digital Well Logs | 2613.5076 | 2862.072 | 1632 |
| shear_sonic | DTSM | CGG Digital Well Logs | 2591.1048 | 2850.9468 | 1706 |
| shear_sonic | DT4S | CGG Digital Well Logs | 2644.7496 | 2850.7944 | 1304 |
| thorium | THOR | CGG Digital Well Logs | 2613.5076 | 2832.3540000000003 | 1437 |
| uranium | URAN | CGG Digital Well Logs | 2613.5076 | 2832.3540000000003 | 1437 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 22/15- 4 | 83 | 2873.350 | 2847.843 | D:\BigSpatial\nsta_raw\CGG_Deviation\22-15-4 500986as-CGG_Deviation.xls |
Related Documents
Open Document SearchSearching related documents...